Teaching Archive
EGM3401: Dynamics
Fall 2018 archived course page.
EGM 3401 - Dynamics
Fall 2018
COURSE INSTRUCTOR
COURSE OBJECTIVE
IMPORTANT NOTE
COURSE TOPICS
APPROXIMATE SCHEDULE FOR COVERAGE OF TOPICS
| Topic | Schedule for Coverage |
|---|---|
| Kinematics | Weeks 1 Through 3 |
| Kinetics of Particles | Weeks 4 Through 7 |
| Kinetics of a System of Particles | Weeks 8 Through 9 |
| Kinetics of Rigid Bodies | Weeks 10 Through 14 |
COURSE LOCATIONS AND CLASS PERIODS
OFFICE HOURS
| Name | Office Hours | Contact Information |
|---|---|---|
| Anil Rao (Instructor) | M/W: 10:00 AM to 12:00 PM Tu/Th: 10:00 AM to 12:00 PM Ritz Union Food Court (Also By Appointment) | E-mail: anilvrao@ufl.edu Mobile: (352) 672-1529 Office: (352) 392-5523 (Please Call or Text Mobile) |
| Joseph Eide (Teaching Assistant) | Wed: 12:00 PM to 3:00 PM NEB 109 (Tentative) | gatoreide@ufl.edu |
| Elisha Pager (Teaching Assistant) | Tuesday: 3:30 PM to 6:00 PM NEB 109 | deepjariwala@ufl.edu |
TEXTBOOK
LECTURE VIDEOS
HOMEWORK ASSIGNMENTS
| Assignment Number | Assignment Contents | Due Date |
|---|---|---|
| Problem Set #1 | Chapter 2: 1-5, 8, 10 | 12 September 2018 |
| Problem Set #2 | Chapter 2: 13, 15, 17, 19-21, 23 | 21 September 2018 |
| Theory Assignment #1 | Click Here for Assignment | 21 September 2018 |
| Problem Set #3 | Chapter 3: 1-3, 5, 7, 9, 10, 11 | 15 October 2018 |
| Problem Set #4 | Chapter 3: 12, 13, 17, 19, 20, 22 | 24 October 2018 |
| Theory Assignment #2 | Click Here for Assignment | 31 October 2018 |
| Problem Set #5 | Chapter 4: 1, 10, 12, 15, 17 | 9 November 2018 |
| Problem Set #6 | Chapter 5: 2, 3, 5, 6, 7 | 23 November 2018 |
| Problem Set #7 | Chapter 5: 8, 10, 11, 12, 17 | 3 December 2018 |
| Theory Assignment #3 | Click Here for Assignment | 3 December 2018 |
EXAM SCHEDULE, FORMAT, AND EXPECTATIONS
EXAM FORMAT
All exams will be held in the evenings during periods E2 and E3 with a duration of 1 hour 50 minutes for each exam. It is important to note that in this course you will be examined on a balance of both theory and problem solving. Specifically, each exam will consist of 40 percent theory and 60 percent problem-solving. Because of the manner in which the exams are structured, it is extremely important that you understand the theory in addition to just being able to solve problems. Furthermore, because the homework questions take a great deal of time and thought, I urge each of you to do the assignments on the schedule I provide and not wait until the last minute to complete the assignments. If you procrastinate on completing the homework assignments, it will be reflected in your exam and quiz scores.
MATERIALS PERMITTED FOR USE DURING EXAMS
The following list comprises a complete list of the only materials that are permitted for use during the exam:
- A paperback or hard cover copy of the course textbook (electronic versions of the book are not permitted)
- Your own personal handwritten course notes (if you takes notes on a tablet, then you must print these notes)
Other than those materials listed above, no other materials may be used (other than writing implements such as pens, pencils, and erasers). You may not use any electronic aids of any kind including but not limited to laptops, tablet computers (iPad, Microsoft Surface, etc.), cell phones, iPods, or calculators.
| EXAM | ROOM |
|---|---|
| EXAM 1: 17 October 2018 8:20 PM to 10:10 PM | Room for Exam: TBD |
| Exam 2: 14 November 2018 8:20 PM to 10:10 PM | Room for Exam: TBD |
| EXAM 3: 3 December 2018 8:20 PM to 10:10 PM | Room for Exam: TBD |
ATTENDANCE RULES
MAKE-UP EXAM POLICIES
COURSE GRADING
| Item | Percent Value |
|---|---|
| Problem Sets | 7 @ 2 Percent = 14 Percent |
| Theory Assignments | 3 @ 7 Percent = 21 Percent |
| Exam 1 | 25 Percent (If Max Score). 20 Percent (If Not Max Score) |
| Exam 2 | 25 Percent (If Max Score). 20 Percent (If Not Max Score) |
| Exam 3 | 25 Percent (If Max Score). 20 Percent (If Not Max Score) |
| Random Unannounced In Class Quizzes (For Attendance Purposes Only) | First Missed Quiz: No Grade Deduction Each Subsequent Missed Quiz: Grade Reduction by a Grade Step (For Example, Final Grade Reduced from "A-" to "B+") |
| Total | 100 Percent |
GRADING SCALE
| Letter Grade | Score Range |
|---|---|
| A | 1 Standard Deviation Above Course Median and Higher |
| A- | 2/3 to 1 Standard Deviation Above Course Median |
| B+ | 1/3 to 2/3 Standard Deviation Above Course Median |
| B | 0 to 1/3 Standard Deviation Above Course Median |
| B- | 0 to 1/3 Standard Deviation Below Course Median |
| C+ | 1/3 to 2/3 Standard Deviation Below Course Median |
| C | 2/3 to 1 Standard Deviation Below Course Median |
| C- | 1 to 1 1/3 Standard Deviation Below Course Median |
| D+ | 1 1/3 to 1 2/3 Standard Deviation Below Course Median |
| D | 1 2/3 to 2 Standard Deviation Below Course Median |
| D- | 2 to 2 1/3 Standard Deviation Below Course Median |
| E | 2 1/3 Standard Deviation Below Course Median and Lower |
NOTES ON ASSIGNMENT OF FINAL LETTER GRADES
- I reserve the right to uniformly raise the letter grade associated with the median score in the course to higher than the scoring system shown above. For example, if I decide to increase the letter grade associated with the median score in the course from the B-/B boundary (shown above) to the B/B+ boundary, then the letter grades associated with all ranges will be increased by the same amount as the increase in the letter grade associated with the median score in the course. In no case will the final letter grade in the course be lower than those given by the cutoffs shown above.
- Scores that lie exactly at a boundary between two adjacent ranges will be awarded the higher grade. For example, a final score of exactly 1/3 standard deviation above the median will be awarded a grade of "B" while a final score of exactly 1/3 standard deviation below the median will be awarded a grade of "B-".
- The grading scale shown above does not include any deductions for missed in-class quizzes ("Course Grading" above).
- Finally, it is noted that while your individual scores for assignments, exams, and quizzes will be posted on E-learning (Canvas), the Canvas portal may not accurately reflect a student's relative standing in the class. Regardless of the information that is seen in Canvas, computation of final grades will be based on the criteria set forth above and a student's grade will only be final when grades have been computed at the end of the semester.