Teaching Archive
EAS4510: Astrodynamics
Fall 2025 archived course page.
EAS4510 - Astrodynamics
Fall 2025
COURSE INSTRUCTOR
Office: MAE-A 314
E-mail: anilvrao@ufl.edu
Tel: 352-392-5523 (Office); (352) 672-1529 (Mobile).
YouTube Channel: https://www.youtube.com/user/anilvrao2
All contact methods are acceptable! Note for fastest response it is best to reach me on my mobile phone.
TEACHING ASSISTANTS/PEER MENTOR/SUPERVISED TEACHING ASSISTANT
(Please Contact Through Canvas Website)
Contact: Via Canvas Site
Office Location: Available via Zoom
Name: Wanjiku Kanjumba
Contact: Via Canvas Site
Office Location: Available via Zoom
COURSE LOCATIONS AND CLASS PERIODS
Lecture Room: MAE-A (Building 725) Room 303
Online Videos: Click here for Astrodynamics Playlist (On My YouTube Channel)
Office Hours Zoom Link:
- Meeting ID: 982 4779 1909
- Click here for Zoom link or copy and paste the following URL into your browser: https://ufl.zoom.us/j/98247791909
CATALOG DESCRIPTION
PREREQUISITES
ABET OUTCOMES
| OUTCOMES | COVERAGE |
|---|---|
| 1. An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics | High |
| 2. An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors | Low |
| 3. An ability to communicate effectively with a range of audiences | Medium |
| 4. An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts | Low |
| 5. An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives | Low |
| 6. An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions | Low |
| 7. An ability to acquire and apply new knowledge as needed, using appropriate learning strategies | High |
COURSE OBJECTIVES
- Characterize and understand the key properties of the motion of a spacecraft in orbit under central body gravitation.
- Design basic impulsive in-plane and out-of-plane maneuvers to transfer a spacecraft between two orbits.
- Perform preliminary analysis for space missions including missions where a spacecraft is transferred between two bodies.
- Understand the motion of a spacecraft under the influence of non-central gravity perturbations.
IMPORTANT NOTE
APPROXIMATE SCHEDULE FOR MATERIAL
| Topic | Material Covered | Schedule |
|---|---|---|
Review of Newtonian Dynamics | Particle Kinematics, Particle Kinetics, and Rigid Body Kinematics | Week 1 |
| Motion of a Spacecraft Under Central Body Gravitation | Formulation and Solution of Two-Body Differential Equation | Weeks 2 and 3 |
| The Orbit in Space | Classical Orbital Elements and Position and Velocity | Weeks 4 and 5 |
| The Orbit as a Function of Time | Eccentric Anomaly, True Anomaly, and Kepler's Equation | Weeks 6 and 7 |
| Rocket Dynamics | Rocket Equation and Impulse Thrust Approximation | Week 8 |
| In-Plane and Out-of-Plane Impulsive and Non-Impulsive Orbital Transfer | Hohmann Transfer, Bi-Elliptic Transfer, Bi-Parabolic Transfer and Out of Plane Transfers | Weeks 9 through 11 |
| Inter-Body Trajectories and Orbital Transfer Between Two Bodies | Patched-Conics, Launch Windows, Mid-Course Corrections, and Planetary Fly-Bys | Weeks 12 through 14 |
OFFICE HOURS
OFFICE HOURS
| Name | Times | Meeting Location and Contact |
|---|---|---|
| Anil V. Rao (Instructor) | Evenings via Zoom: 7:30 PM As Needed | Zoom: https://ufl.zoom.us/j/98247791909 anilvrao@ufl.edu |
| Anil V. Rao (Instructor) | Monday/Wednesday: 2:00 PM — 4:00 PM Tuesday/Thursday: 2:30 PM to 4:30 PM | Reitz Union Food Court Next to Starbucks |
| Katrina Winkler (Teaching Assistant) | Office Hours TBD | Zoom: https://ufl.zoom.us/j/98247791909 k.winkler@ufl.edu |
| Wanjiku Kanjumba (Teaching Assistant) | Office Hours TBD | Zoom: https://ufl.zoom.us/j/98247791909 kanjumba.w@ufl.edu |
PERSONAL HOURS
| Personal Office Hours Times | Meeting Location |
|---|---|
| Friday 2:00 PM to 4:00 PM | Reitz Union Food Court (Next to Starbucks) |
TEXTBOOK
2. MATLAB for Dummies, Second Edition, John Wiley & Sons, 2014.
COURSE NOTES
PROGRAMMING LANGUAGE REQUIREMENTS
HOMEWORK ASSIGNMENTS
| Assignment | Assignment | Due Date |
|---|---|---|
| Homework #0 | Background Material | 29 August 2025 |
| Homework #1 | Chapter 1 Problems | 12 September 2025 |
| Homework #2 | Chapter 2 Problems | 3 October 2025 |
| Homework #3 | Chapter 3 Problems | 31 October 2025 |
| Homework #4 | Chapter 5 Problems | 14 November 2025 |
| Homework #5 | Chapter 6 Problems | 3 December 2025 |
| Bonus #1 | STK Level 1 Certification | 3 December 2025 |
| Bonus #2 | STK Level 2 Certification | 3 December 2025 |
PROJECT SCHEDULE
| Project | Contents | Date Assigned | Date Due |
|---|---|---|---|
| Project #1 | Material Through HW #1 | 12 September 2025 | 19 September 2025 |
| Project #2 | Material Through HW #2 | 3 October 2025 | 10 October 2025 |
| Project #3 | Material Through HW #3 | 31 October 2025 | 7 November 2025 |
| Project #4 | Material Through HW #4 | 28 November 2025 | 7 December 2025 |
TAKE-HOME QUIZ SCHEDULE
| Take-Home Quiz | Contents | Date |
|---|---|---|
| Take-Home Quiz #1 | Material Through HW #2 | 26 - 29 September 2025 |
| Take-Home Quiz #2 | Material Through HW #3 | 7 - 10 November 2025 |
| Take-Home Quiz #3 | Material Through HW #4 | 5 - 8 December 2025 |
PROJECT FORMAT
The course will have four projects. Each project will be made available at 5:00 PM on a Friday and will be due the following Friday by noon. Late projects will not be accepted under any circumstances except the usual exceptions (illness or other emergency). Each project will require the use of MATLAB along with an understanding of the key concepts. Thus, it is extremely important that you understand the theory in addition to just being able to solve problems. Furthermore, the projects will require knowledge gained in the process of completing the homework assignments. Your grade on the projects will be reflected via any procrastination in completing homework assignments.
TAKE-HOME QUIZ FORMAT
The course will have three take-home quizzes. Each quiz will be a problem that will have both a theory (derivation) component along with a programming component. The quizzes will be significantly shorter than the projects, but will still require programming. The quizzes must be completed independently (but, of course, you can ask me for help).
MAKE-UP POLICY
COURSE GRADING
| Item | Point Value |
|---|---|
| Homework Assignments | 6 @ 4 Points = 24 Points |
| Projects | 4 @ 12 Points = 48 Points |
| Take-Home Quizzes | 3 @ 10 Points = 33 Points |
| Bonus #1 (STK Level 1 Certification) | 5 Points |
| Bonus #2 (STK Level 2 Certification) | 5 Points |
| Total | 105 Points + 10 Points Bonus |
GRADING SCALE
| Letter Grade | Score Range |
|---|---|
| A | 95 and Above |
| A- | 90 to less than 95 |
| B+ | 85 to less than 90 |
| B | 80 to less than 85 |
| B- | 75 to less than 80 |
| C+ | 70 to less than 75 |
| C | 65 to less than 70 |
| C- | 60 to less than 65 |
| D+ | 55 to less than 60 |
| D | 50 to less than 55 |
| D- | 45 to less than 50 |
| E | Less Than 45 |
NOTES ON ASSIGNMENT OF FINAL LETTER GRADES
- The grading scale posted above is not flexible.
- Any score on the boundary between two ranges will receive the higher grade (for example, a 94 receives a grade of "A-").
- Finally, it is noted that while your individual scores for assignments, exams, and quizzes will be posted on E-learning (Canvas), the Canvas portal may not accurately reflect a student's relative standing in the class. Regardless of the information that is seen in Canvas, computation of final grades will be based on the criteria set forth above and a student's grade will only be final when grades have been computed at the end of the semester.
ACADEMIC POLICIES & RESOURCES
Commitment to a Positive Learning Environment
The Herbert Wertheim College of Engineering values varied perspectives and lived experiences within our community and is committed to supporting the University’s core values.
If you feel like your performance in class is being impacted by discrimination or harassment of any kind, please contact your instructor or any of the following:
• Your academic advisor or Graduate Coordinator
• HWCOE Human Resources, 352-392-0904, student-support-hr@eng.ufl.edu
• Pam Dickrell, Associate Dean of Student Affairs, 352-392-2177, pld@ufl.edu
COMMITMENT TO A POSITIVE LEARNING ENVIRONMENT
- Your academic advisor or Graduate Coordinator
- HWCOE Human Resources, 352-392-0904, student-support-hr@eng.ufl.edu
- Pam Dickrell, Associate Dean of Student Affairs, 352-392-2177, pld@ufl.edu
COURSE EVALUATIONS